| Management number | 229399802 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229399802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shocking Cushioning. A maximal-cushioned shoe built for the course. The ELECTROCAT NITRO™ utilizes an oversized NITROFOAM™ midsole combined with a wide base outsole providing maximum ground contact.


| UPC | 197670494182 |
|---|---|
| ASIN | B0DC7ZCM64 |
| Brand | PUMA |
| Color | White/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Electrocat Nitro |
| Sport Type | Golf |
| Strap Type | Ankle Strap |
| Style Name | Electrocat Nitro |
| Unit Count | 1 Count |
| Item Weight | 2.02 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 378826 |
| Sole Material | Rubber |
| Item Type Name | Golf Shoes |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Material Fabric | Knit upper with everstretch bootie construction, water-proof membrane has a close to foot fit with easy entry and keeps the elements out. |
| Shoe Height Map | Low Top |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 378826 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 90-Day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form